Niche Market Advertising | Private Jet Advertising | Hamptons Advertising
Hamptons Research
Demographics
| Gender | 48% Male, 53% Female |
| Marital Status | 65% Single, 35% Married |
| Average Age | 52 |
| Liquid Assets Over $1 Million | 97% |
| Home Value Over $1 Million | 91% |

Spending Habits
| Dine out 3+ times per week | 50% |
| Drink Luxury Spirits, Premium Beers, Imported Wines | 60% |
| Vacation Abroad Each Year | 74% |
| Plan to Purchase a Vacation Home | 86% |
| Own a Major Department Store Credit Card | 99% |

Compared to the general population, Hamptons media consumers are:
| To Purchase Luxury Watches | 3x More Likely |
| To Shop at Luxury Retailers | 3x More Likely |
| To Purchase Women’s Designer Fashion and Accessories | 3x More Likely |
| To Drive a Prestige Luxury Vehicle (Mercedes, Ferrari, Bentley) | 6x More Likely |
| To Spend More Than $3,000 on Domestic Travel | 4x More Likely |
| To Travel First Class | 3x More Likely |
| To Visit a Spa During a Vacation | 2x More Likely |

